Attendance
Counted per raid week. A lockout runs Wednesday morning to Tuesday night, matching the WoW reset — so a Tuesday cleanup run counts towards the week it finishes, not the next one. Reaches back through Serpentshrine and Tempest Keep.
10 lockouts · 114 boss kills · 58 raiders
Raid weeks10from 05 Jul
Bosses killed114across those weeks
Perfect attendance3every boss, every week
Core raiders1380% or better
Top 10 attendance
Share of 10 raid weeks, each week weighted by the bosses attended
Everyone
Ranked by weeks earned
| # | Raider | Attendance | Weeks | Full | Bosses | Last seen |
|---|---|---|---|---|---|---|
| 1 | Emmy | 100% | 10.0/10 | 10 | 114 | 8 Sept 2026 |
| 2 | Glaupnir | 100% | 10.0/10 | 10 | 114 | 8 Sept 2026 |
| 3 | Retterpetter | 100% | 10.0/10 | 10 | 114 | 8 Sept 2026 |
| 4 | Tankulator | 99% | 9.9/10 | 9 | 113 | 8 Sept 2026 |
| 5 | Adshox | 90% | 9.0/10 | 9 | 102 | 8 Sept 2026 |
| 6 | Bowsdeep | 90% | 9.0/10 | 9 | 102 | 8 Sept 2026 |
| 7 | Bradadudu | 90% | 9.0/10 | 9 | 104 | 8 Sept 2026 |
| 8 | Darasham | 90% | 9.0/10 | 9 | 102 | 8 Sept 2026 |
| 9 | Nêv | 90% | 9.0/10 | 9 | 104 | 8 Sept 2026 |
| 10 | Kjetting | 89% | 8.9/10 | 8 | 101 | 8 Sept 2026 |
| 11 | Makingcoffee | 89% | 8.9/10 | 8 | 103 | 8 Sept 2026 |
| 12 | Swagster | 80% | 8.0/10 | 8 | 100 | 8 Sept 2026 |
| 13 | Warderanger | 80% | 8.0/10 | 8 | 90 | 8 Sept 2026 |
| 14 | Lunarian | 79% | 7.9/10 | 7 | 91 | 8 Sept 2026 |
| 15 | Brutalpapa | 71% | 7.1/10 | 7 | 86 | 8 Sept 2026 |
| 16 | Fand | 70% | 7.0/10 | 7 | 86 | 8 Sept 2026 |
| 17 | Magefox | 70% | 7.0/10 | 7 | 76 | 31 Aug 2026 |
| 18 | Evololqt | 69% | 6.9/10 | 6 | 77 | 8 Sept 2026 |
| 19 | Yiiyi | 68% | 6.8/10 | 6 | 78 | 8 Sept 2026 |
| 20 | Xfe | 68% | 6.8/10 | 6 | 74 | 1 Sept 2026 |
| 21 | Qanp | 60% | 6.0/10 | 6 | 74 | 8 Sept 2026 |
| 22 | Jebacica | 50% | 5.0/10 | 5 | 54 | 1 Sept 2026 |
| 23 | Kaptên | 50% | 5.0/10 | 5 | 56 | 8 Sept 2026 |
| 24 | Oitra | 50% | 5.0/10 | 5 | 52 | 2 Aug 2026 |
| 25 | Eurynomos | 48% | 4.8/10 | 4 | 50 | 8 Sept 2026 |
| 26 | Ghazi | 44% | 4.4/10 | 3 | 53 | 9 Aug 2026 |
| 27 | Tybad | 41% | 4.1/10 | 4 | 49 | 1 Sept 2026 |
| 28 | Oldy | 40% | 4.0/10 | 4 | 40 | 9 Aug 2026 |
| 29 | Reymee | 38% | 3.8/10 | 3 | 36 | 23 Aug 2026 |
| 30 | Ìkku | 31% | 3.1/10 | 3 | 36 | 8 Sept 2026 |
| 31 | Mageybeakie | 30% | 3.0/10 | 3 | 38 | 8 Sept 2026 |
| 32 | Nexpo | 30% | 3.0/10 | 3 | 40 | 8 Sept 2026 |
| 33 | Reym | 30% | 3.0/10 | 3 | 36 | 9 Aug 2026 |
| 34 | Pumperwarri | 29% | 2.9/10 | 2 | 39 | 6 Sept 2026 |
| 35 | Gréenie | 20% | 2.0/10 | 2 | 22 | 18 Aug 2026 |
| 36 | Mitchwf | 20% | 2.0/10 | 2 | 24 | 12 Jul 2026 |
| 37 | Lxox | 19% | 1.9/10 | 1 | 23 | 21 Jul 2026 |
| 38 | Eldarion | 18% | 1.8/10 | 0 | 24 | 6 Sept 2026 |
| 39 | Bikehead | 10% | 1.0/10 | 1 | 10 | 18 Aug 2026 |
| 40 | Glennw | 10% | 1.0/10 | 1 | 10 | 18 Aug 2026 |
| 41 | Huntabi | 10% | 1.0/10 | 1 | 12 | 21 Jul 2026 |
| 42 | Neetyaw | 10% | 1.0/10 | 1 | 4 | 26 Jul 2026 |
| 43 | Nmee | 10% | 1.0/10 | 1 | 14 | 8 Sept 2026 |
| 44 | Noxxiez | 10% | 1.0/10 | 1 | 4 | 26 Jul 2026 |
| 45 | Nyvene | 10% | 1.0/10 | 1 | 12 | 12 Jul 2026 |
| 46 | Ogflect | 10% | 1.0/10 | 1 | 10 | 18 Aug 2026 |
| 47 | Öldy | 10% | 1.0/10 | 1 | 12 | 21 Jul 2026 |
| 48 | Tomwoodtwo | 10% | 1.0/10 | 1 | 10 | 18 Aug 2026 |
| 49 | Trackingfeet | 10% | 1.0/10 | 1 | 10 | 18 Aug 2026 |
| 50 | Treester | 10% | 1.0/10 | 1 | 10 | 18 Aug 2026 |
| 51 | Bíni | 8% | 0.8/10 | 0 | 10 | 23 Aug 2026 |
| 52 | Makïta | 8% | 0.8/10 | 0 | 10 | 9 Aug 2026 |
| 53 | Mowex | 8% | 0.8/10 | 0 | 10 | 23 Aug 2026 |
| 54 | Littleld | 2% | 0.2/10 | 0 | 2 | 23 Aug 2026 |
| 55 | Reynne | 2% | 0.2/10 | 0 | 2 | 23 Aug 2026 |
| 56 | Xef | 2% | 0.2/10 | 0 | 2 | 23 Aug 2026 |
| 57 | Mommysayno | 1% | 0.1/10 | 0 | 1 | 1 Sept 2026 |
| 58 | Patret | 1% | 0.1/10 | 0 | 1 | 1 Sept 2026 |
Week by week
One column per raid week, headed with the day the raid started. A “+1” means the week had a second night — usually a Tuesday cleanup. A tick is the whole week; a percentage means part of it was missed.
| Raider | 05 Jul | 12 Jul | 21 Jul | 26 Jul | 02 Aug | 09 Aug | 18 Aug | 23 Aug | 30 Aug+1 | 06 Sept+1 | Weeks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emmy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 10.0/10 |
| Glaupnir | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 10.0/10 |
| Retterpetter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 10.0/10 |
| Tankulator | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 90% | ✓ | ✓ | ✓ | 9.9/10 |
| Adshox | ✓ | ✓ | ✓ | ✓ | ✓ | · | ✓ | ✓ | ✓ | ✓ | 9.0/10 |
| Bowsdeep | ✓ | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 9.0/10 |
| Bradadudu | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | ✓ | ✓ | ✓ | 9.0/10 |
| Darasham | ✓ | ✓ | ✓ | ✓ | ✓ | · | ✓ | ✓ | ✓ | ✓ | 9.0/10 |
| Nêv | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | ✓ | ✓ | ✓ | 9.0/10 |
| Kjetting | ✓ | · | 92% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 8.9/10 |
| Makingcoffee | ✓ | ✓ | 92% | ✓ | ✓ | ✓ | · | ✓ | ✓ | ✓ | 8.9/10 |
| Swagster | ✓ | ✓ | ✓ | · | ✓ | ✓ | · | ✓ | ✓ | ✓ | 8.0/10 |
| Warderanger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | ✓ | · | ✓ | 8.0/10 |
| Lunarian | ✓ | ✓ | 92% | ✓ | ✓ | · | · | ✓ | ✓ | ✓ | 7.9/10 |
| Brutalpapa | ✓ | · | ✓ | · | ✓ | ✓ | ✓ | ✓ | ✓ | 14% | 7.1/10 |
| Fand | · | ✓ | · | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 7.0/10 |
| Magefox | ✓ | ✓ | ✓ | ✓ | · | ✓ | ✓ | · | ✓ | · | 7.0/10 |
| Evololqt | ✓ | 92% | ✓ | ✓ | · | · | ✓ | · | ✓ | ✓ | 6.9/10 |
| Yiiyi | · | · | 83% | ✓ | ✓ | ✓ | · | ✓ | ✓ | ✓ | 6.8/10 |
| Xfe | · | ✓ | · | ✓ | ✓ | ✓ | ✓ | 83% | ✓ | · | 6.8/10 |
| Qanp | ✓ | ✓ | · | · | · | ✓ | ✓ | · | ✓ | ✓ | 6.0/10 |
| Jebacica | · | · | ✓ | ✓ | ✓ | ✓ | · | · | ✓ | · | 5.0/10 |
| Kaptên | · | ✓ | · | ✓ | ✓ | · | · | · | ✓ | ✓ | 5.0/10 |
| Oitra | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | 5.0/10 |
| Eurynomos | · | · | ✓ | ✓ | · | 83% | ✓ | · | · | ✓ | 4.8/10 |
| Ghazi | 58% | ✓ | 83% | · | ✓ | ✓ | · | · | · | · | 4.4/10 |
| Tybad | ✓ | ✓ | · | · | ✓ | · | · | ✓ | 7% | · | 4.1/10 |
| Oldy | ✓ | ✓ | · | ✓ | · | ✓ | · | · | · | · | 4.0/10 |
| Reymee | · | · | · | ✓ | ✓ | · | ✓ | 83% | · | · | 3.8/10 |
| Ìkku | · | · | · | · | ✓ | ✓ | ✓ | · | · | 14% | 3.1/10 |
| Mageybeakie | · | · | · | · | · | · | ✓ | · | ✓ | ✓ | 3.0/10 |
| Nexpo | · | · | · | · | · | · | · | ✓ | ✓ | ✓ | 3.0/10 |
| Reym | ✓ | ✓ | · | · | · | ✓ | · | · | · | · | 3.0/10 |
| Pumperwarri | · | · | · | · | · | · | · | ✓ | ✓ | 93% | 2.9/10 |
| Gréenie | · | · | · | · | · | ✓ | ✓ | · | · | · | 2.0/10 |
| Mitchwf | ✓ | ✓ | · | · | · | · | · | · | · | · | 2.0/10 |
| Lxox | ✓ | · | 92% | · | · | · | · | · | · | · | 1.9/10 |
| Eldarion | · | · | · | · | · | · | · | 83% | 7% | 93% | 1.8/10 |
| Bikehead | · | · | · | · | · | · | ✓ | · | · | · | 1.0/10 |
| Glennw | · | · | · | · | · | · | ✓ | · | · | · | 1.0/10 |
| Huntabi | · | · | ✓ | · | · | · | · | · | · | · | 1.0/10 |
| Neetyaw | · | · | · | ✓ | · | · | · | · | · | · | 1.0/10 |
| Nmee | · | · | · | · | · | · | · | · | · | ✓ | 1.0/10 |
| Noxxiez | · | · | · | ✓ | · | · | · | · | · | · | 1.0/10 |
| Nyvene | · | ✓ | · | · | · | · | · | · | · | · | 1.0/10 |
| Ogflect | · | · | · | · | · | · | ✓ | · | · | · | 1.0/10 |
| Öldy | · | · | ✓ | · | · | · | · | · | · | · | 1.0/10 |
| Tomwoodtwo | · | · | · | · | · | · | ✓ | · | · | · | 1.0/10 |
| Trackingfeet | · | · | · | · | · | · | ✓ | · | · | · | 1.0/10 |
| Treester | · | · | · | · | · | · | ✓ | · | · | · | 1.0/10 |
| Bíni | · | · | · | · | · | · | · | 83% | · | · | 0.8/10 |
| Makïta | · | · | · | · | · | 83% | · | · | · | · | 0.8/10 |
| Mowex | · | · | · | · | · | · | · | 83% | · | · | 0.8/10 |
| Littleld | · | · | · | · | · | · | · | 17% | · | · | 0.2/10 |
| Reynne | · | · | · | · | · | · | · | 17% | · | · | 0.2/10 |
| Xef | · | · | · | · | · | · | · | 17% | · | · | 0.2/10 |
| Mommysayno | · | · | · | · | · | · | · | · | 7% | · | 0.1/10 |
| Patret | · | · | · | · | · | · | · | · | 7% | · | 0.1/10 |
full weekpart of the weekabsent